Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 32.3 | 21.7 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 34.6 | 22.8 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 37.0 | 24.0 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 40.2 | 25.6 | 26.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 82 | 55 | 60 |
M | 8-10 | 38-40 | 12-14 | 110 | 88 | 58 | 62 |
L | 12-14 | 42-44 | 16-18 | 116 | 94 | 61 | 64 |
XL | 16-18 | 46-48 | 20-22 | 124 | 102 | 65 | 66 |
Elasticity | High |
-
Elevate daily style with this knitted top
It’s elegant and casual for warm weather
The zipped collar is stylish and functional
We also love its classic striped pattern