Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 27.6 | 49.6 | 29.5 | 3.3 | 14.8 |
M | 8-10 | 29.5 | 52.0 | 30.9 | 3.3 | 15.2 |
L | 12-14 | 31.5 | 54.3 | 32.3 | 3.4 | 15.6 |
XL | 16-18 | 34.3 | 57.5 | 34.1 | 3.4 | 15.9 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 70 | 126 | 75 | 8.3 | 37.5 |
M | 8-10 | 75 | 132 | 78.5 | 8.5 | 38.5 |
L | 12-14 | 80 | 138 | 82 | 8.7 | 39.5 |
XL | 16-18 | 87 | 146 | 86.5 | 8.7 | 40.5 |
Elasticity | None |
- The high waist shorts offer a modern and on-trend silhouette.
Embrace a bold and cultural flair with the tribal geometric print.
Define your waist and add a touch of sophistication with the belted knot detail.
The wide leg design adds a breezy and effortless vibe to your outfit.