Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 47.2 | 36.6 | 12.6 | 30.7 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 49.6 | 37.8 | 12.8 | 31.5 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 52.0 | 39.0 | 13.0 | 32.3 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 55.1 | 40.6 | 13.0 | 33.1 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 120 | 93 | 32 | 78 |
M | 8-10 | 38-40 | 12-14 | 118 | 126 | 96 | 32.5 | 80 |
L | 12-14 | 42-44 | 16-18 | 124 | 132 | 99 | 33 | 82 |
XL | 16-18 | 46-48 | 20-22 | 132 | 140 | 103 | 33 | 84 |
Elasticity | None |
- Effortless style in a classic striped pattern
- Convenient roll-tab sleeves for versatile wear
- Features a practical patched chest pocket
- Tunic length for a relaxed, comfortable fit