Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 49.2 | 42.5 | 30.7 | 2.4 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 51.6 | 44.9 | 31.9 | 2.4 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 53.9 | 47.2 | 33.1 | 2.4 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 57.1 | 50.4 | 34.6 | 2.4 | 27.6 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 125 | 108 | 78 | 6 | 64 |
M | 8-10 | 38-40 | 12-14 | 131 | 114 | 81 | 6 | 66 |
L | 12-14 | 42-44 | 16-18 | 137 | 120 | 84 | 6 | 68 |
XL | 16-18 | 46-48 | 20-22 | 145 | 128 | 88 | 6 | 70 |
Elasticity | Medium |
- Effortlessly chic with this half sleeve top, offering a stylish and versatile look.
Embrace a raw and edgy aesthetic with raw seam detailing.
Make a statement with a high-low hemline, creating a dynamic and trend-setting silhouette.
Elevate your style with side slits, adding a hint of allure and movement.