Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 49.2 | 50.4 | 15.9 | 27.6 |
M | 8-10 | 38-40 | 12-14 | 51.6 | 52.8 | 16.3 | 28.3 |
L | 12-14 | 42-44 | 16-18 | 53.9 | 55.1 | 16.8 | 29.1 |
XL | 16-18 | 46-48 | 20-22 | 57.1 | 58.3 | 17.4 | 29.9 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 125 | 128 | 40.4 | 70 |
M | 8-10 | 38-40 | 12-14 | 131 | 134 | 41.5 | 72 |
L | 12-14 | 42-44 | 16-18 | 137 | 140 | 42.6 | 74 |
XL | 16-18 | 46-48 | 20-22 | 145 | 148 | 44.2 | 76 |
Elasticity | High |
- Make a statement with the bold and wild leopard print pattern on this top.
Stay cool and comfortable with the chic half sleeves.
Embrace a relaxed and effortless vibe with the oversized fit.
Frame your face beautifully with the flattering V-neckline.