Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Inseam | Bottoms |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 45.7 | 27.6 | 23.6 | 17.9 | 31.8 | 3.0 | 25.4 |
M | 48.0 | 29.9 | 24.8 | 18.1 | 32.7 | 3.1 | 26.8 |
L | 50.4 | 32.3 | 26.0 | 18.3 | 33.5 | 3.1 | 28.1 |
XL | 53.5 | 35.4 | 27.6 | 18.3 | 34.4 | 3.1 | 29.9 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Inseam | Bottoms |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 116 | 70 | 60 | 45.5 | 80.8 | 7.6 | 64.5 |
M | 122 | 76 | 63 | 46 | 83 | 7.8 | 68 |
L | 128 | 82 | 66 | 46.5 | 85.2 | 8 | 71.5 |
XL | 136 | 90 | 70 | 46.5 | 87.4 | 8 | 76 |
Elasticity | Medium-High |
- French terry hoodie romper with low V neckline
- Drop shoulder long sleeve with elastic band on opening
- Adjustable strap with elastic band on the waistband, and pockets on the shorts
- This hooded romper is casual and fashionable