Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 43.1 | 25.6 | 3.7 | 15.7 |
S | 6 | 27.8 | 44.3 | 26.2 | 3.7 | 15.9 |
M | 8 | 28.7 | 45.3 | 26.8 | 3.7 | 16.1 |
M | 10 | 29.7 | 46.3 | 27.3 | 3.7 | 16.3 |
L | 12 | 31.3 | 47.8 | 28.3 | 3.7 | 16.6 |
L | 14 | 32.9 | 49.4 | 29.4 | 3.7 | 16.8 |
XL | 16 | 34.4 | 51.0 | 30.5 | 3.7 | 17.1 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.5 | 109.5 | 65.1 | 9.5 | 40 |
S | 6 | 70.5 | 112.5 | 66.55 | 9.5 | 40.5 |
M | 8 | 73 | 115 | 68 | 9.5 | 41 |
M | 10 | 75.5 | 117.5 | 69.45 | 9.5 | 41.5 |
L | 12 | 79.5 | 121.5 | 72 | 9.5 | 42.1 |
L | 14 | 83.5 | 125.5 | 74.55 | 9.5 | 42.7 |
XL | 16 | 87.5 | 129.5 | 77.35 | 9.5 | 43.4 |
Elasticity | None |
- Light wash gives these denim shorts a fresh and summery appearance.
Pocketed design adds functionality and a classic touch.
Wide legs create a comfortable fit and a flattering look.
Pair with a simple tee or tank for an effortlessly cool ensemble.